UGC Parameters Β· Peer-Reviewed Β· Refereed
An Innovative Research Journal
Google Scholar Citations: 6,505 | h-index: 29 | i10-index: 154
Aims & ScopeSubmit to: ijireeice@gmail.com or editor@ijireeice.com
Publication Areas
Why publish in IJIREEICE
Google Scholar Citations
| Title | Cited by | Year |
|---|---|---|
| Agricultural crop yield prediction using artificial neural network approach SS Dahikar, SV RodeInternational journal of innovative research in electrical, electronics β¦, 2014 | 443 | 2014 |
| Hyper spectral image classification using dimensionality reduction techniques B Alhayani, H IlhanInternational Journal of Innovative Research in Electrical, Electronics β¦, 2017 | 103 | 2017 |
| Brain tumor detection using MRI images PB Kanade, PP GumasteBrain 3 (2), 146-150, 2015 | 91 | 2015 |
| A Review: extraction of solar cell modelling parameters R Tamrakar, A GuptaInt. J. Innov. Res. Electr. Electron. Instrum. Control Eng 3 (1), 55-60, 2015 | 79 | 2015 |
| Smart garbage monitoring system using internet of things (IOT) SM Chaware, S Dighe, A Joshi, N Bajare, R KorkeInternational Journal of Innovative Research in Electrical, Electronics β¦, 2017 | 78 | 2017 |
| Comparative study of different feeding techniques for rectangular microstrip patch antenna A Arora, A Khemchandani, Y Rawat, S Singhai, G ChaitanyaInternational Journal of Innovative research in electrical, electronics β¦, 2015 | 66 | 2015 |
| Image processing in agriculture M Latha, A Poojith, BA Reddy, GV KumarInternational journal of innovative research in electrical, electronics β¦, 2014 | 64 | 2014 |
| Recognition of vehicle number plate using matlab R Bhat, B MehandiaInternational journal of innovative research in electrical, electronics β¦, 2014 | 54 | 2014 |
| Microcontroller based automatic waste segregator MK Pushpa, A Gupta, SM Shaikh, S Jha, V SuchitraInternational journal of innovative research in Electrical, Electronics β¦, 2015 | 52 | 2015 |
| Arduino ATMEGA-328 microcontroller RH Kumar, AU Roopa, DP SathiyaInt. J. Innov. Res. Electr. Electron. Instrum. Control Eng 3 (4), 27-29, 2015 | 49 | 2015 |
| Title | Cited by | Year |
|---|---|---|
| Optimization and characterization of multigrain pasta enriched with malted finger millet and lentil flour S Chaudhary, R Singh, S Mishra, BP Kaur, S ThangalakshmiFood and Humanity 5, 100652, 2025 | 6 | 2025 |
| AI-driven zero-trust architecture for enhanced cybersecurity in dynamic network environments MF Ansari, SS AliInternational Journal of Innovative Research in Electrical, Electronics β¦, 2025 | 6 | 2025 |
| Current trends in additive manufacturing based 4D food printing technology: A review SB Kokane, PR Anjaly, S Thangalakshmi, VK AroraFuture Foods 10, 100450, 2024 | 19 | 2024 |
| Potential of bioactive ingredients for healthy 4D food printing: applications and challenges SB Kokane, VK Arora, S ThangalakshmiFood Reviews International 40 (10), 3792-3815, 2024 | 13 | 2024 |
| Telemedicine: Impact on Pharmaceutical Care S Mohammed72024 | 7 | 2024 |
| Design of bandwidth-enhanced polarization controlled frequency selective surface based microwave absorber G Chaitanya, P Peshwe, S Ghosh, A KothariInternational Journal of Microwave and Wireless Technologies 16 (5), 862-870, 2024 | 6 | 2024 |
| Nodes Performance Improvement UASN by using Biological Inspired Algorithm K Sivasami, S Thangalakshmi, KG Reddy, B Venkataramanaiah2023 3rd International Conference on Pervasive Computing and Social β¦, 2023 | 21 | 2023 |
| Exotic god fruit, persimmon (Diospyros kaki): Pharmacological importance and human health aspects R Choudhary, A Singh, A Upadhyay, R Singh, S Thangalakshmi, AH Dar, ...EFood 4 (1), e52, 2023 | 19 | 2023 |
| A review of gluten and sorghum as a gluten free substitute SR Hegde, S Thangalakshmi, R SinghTrends in Horticulture 6 (2), 2840, 2023 | 18 | 2023 |
| Exotic god fruit, persimmon R Choudhary, A Singh, A Upadhyay, R Singh, S Thangalakshmi, AH Dar, ...Diospyros kaki, 2023 | 11 | 2023 |
Open Access Statement
Open Access is a publishing model that provides immediate, worldwide access to the full text of research articles without requiring a subscription to the journal.
Accordingly, readers are allowed to copy, use, distribute and display the work publicly and to make and distribute derivative works, in any digital medium for any responsible purpose, subject to proper attribution of authorship.
In this model, the publication costs are usually covered by the author's institution or research funds. These Open Access charges replace subscription charges and allow the publishers to make the published material freely available to all interested online readers.
At the same time, authors who publish in Open Access journals retain the copyright of their article.
Benefits to Authors
Indexed & Abstracted In
Archived in Crossref and Google Scholar for long-term availability. Each article receives a DOI with prefix 10.17148/IARJSET.
Dr Akhilesh Saini, Mrs. Deepika Sharma, Mrs. Kritika Tripathi
Read Article β- 1.GPS GUIDED TRASH COLLECTION ROBOT WITH AUTOMATIC SEGREGATIONπ₯ 27 downloads
- 2.Detection of Peak Peripheral Blood Flowπ₯ 25 downloads
- 3.AUTOMATIC TARIFF CALCULATION WITH WIRELESS ENERGY METERπ₯ 18 downloads
- 4.IOT BASED SMART MOTOR PROTECTION AND CONTROL SYSTEMπ₯ 18 downloads
- 5.








